zerodha vs upstox vs groww vs angel broking chrges on delivery buy and hold
charges | zerodha | groww | upstox | angel broking |
Account opening charges | Online Rs 200 (Eq+Curr), Rs 300 (Eq+Curr+Com) | free | free | free |
Demat AMC charges | Rs 300 PA | free | Rs 150 | Rs 240 PA (Waived for 1st year) |
Equity Delivery | free | 0.05% or Rs 20 whichever is lower | Rs 20 per executed order or 2.5% whichever is low | free |
Equity Intraday | 0.03% or Rs 20 whichever is lower | 0.05% or Rs 20 whichever is lower | Rs 20 per executed order or 0.05% whichever is lower | 0.03% or Rs 20 whichever is lower |
Equity Futures | Flat Fee Rs 20 | Flat Fee Rs 20 | Rs 20 per executed order or 0.05% whichever is lower | Flat Fee Rs 20 |
Equity Options | Flat Fee Rs 20 | Flat Fee Rs 20 | Rs 20 per executed order | Flat Fee Rs 20 |
Auto Square off Charges | Rs 50 Per Executable Order | Rs 50 Per Executable Order | Auto Square-off Charges: Rs 50 | Rs 20 per order |
Open zerodha account >>> here
5paisa Vs Zerodha vs indmoney vs phone pe share.market
charges | zerodha | 5paisa | indmoney | phone pe share.market |
Account opening charges | Online Rs 200 (Eq+Curr), Rs 300 (Eq+Curr+Com) | free | free | free |
Demat AMC charges | Rs 300 PA
charged quarterly in advance |
Rs 300 PA | free | 1st year nil
₹15 per month charged quarterly in advance |
Equity Delivery | free | Flat Fee Rs 20 | 0.05% or Rs.20 | ₹20 per executed order or 0.05% whichever is lower |
Equity Intraday | 0.03% or Rs 20 whichever is lower | Flat Fee Rs 20 | 0.05% or Rs.20 | ₹20 per executed order or 0.05% whichever is lower |
Equity Futures | Flat Fee Rs 20 | Flat Fee Rs 20 | 0.05% or Rs.20 | ₹20 per executed order |
Equity Options | Flat Fee Rs 20 | Flat Fee Rs 20 | Flat Fee Rs 20 | ₹20 per executed order |
Auto Square off Charges | Rs 50 Per Executable Order | Rs 100 per call(No limit of orders) | Rs.20 per position | Additional ₹30 per executed order |
Zerodha Brokerage Calculation
Event | Zerodha Charges |
---|---|
Turnover | 10,000,000.00 |
Brokerage | 40.00 |
STT | 631.00 |
SEBI Turnover Fees | 10.00 |
Stamp Duty | 99.00 |
Exchange Transaction Charges | 200.00 |
GST | 45.00 |
Total Brokerage & Tax | 1,025.00 |
Breakeven (Per Share) | 0.205 |
Net Profit or Loss | 98,975.00 |
Zerodha Vs Upstox Transaction Charges by exachange
Zerodha | Upstox | |
---|---|---|
Equity Delivery | NSE Rs 335 per Cr (0.00335%) | BSE Rs 375 per Cr (0.00375%) (each side) | NSE Rs 325 per Cr (0.00325%) | BSE Rs 375 per Cr (0.00375%) (each side) |
Equity Intraday | NSE Rs 335 per Cr (0.00335%) | BSE Rs 375 per Cr (0.00375%) (sell side) | NSE Rs 325 per Cr (0.00325%) | BSE Rs 375 per Cr (0.00375%) (sell side) |
Equity Futures | NSE Rs 190 per Cr (0.0019%) | BSE Rs 0 | NSE Rs 190 per Cr (0.0019%) | BSE Rs 0 |
Equity Options | NSE Rs 5050 per Cr (0.0505%) | BSE Rs 500 per Cr (0.005%) (on premium) | NSE Rs 5000 per Cr (0.05%) | BSE Rs 3750 per Cr (0.0375%) (on premium) |
Zerodha vs groww vs share,market features
zerodha tie up with streak platform for tehcnicials and senisbull free acess.
tickettape for fundmental analyis and small cases.
groww & share.market offers builting market highligghts like
top movers, loosers today, sector wise indices useful for newbies, but zerodha has clean interfce for professional traders. and its supreme for all professional traders india. and other brokers are new except angel one.
The main strength of zerodha broker is equity delivery free not like most of others.