Nifty 50 vs BSE 30
Top 50 Companies listed on NSE (national Stock Exchange) by Market Capitalization.
Top 30 Companies listed on BSE (Bombay Stock Exchange) by Market Capitalization.
Mostly same companies in both indexes.
Nifty 50 Index : 9,314.95
BSE 30 sensex trading at 31,605.22.
BSE: bombay Stock exchange
India’s first stock market. Established on 1st january 1986
NSE (national stock exchange) 1994.
why bse is higher than nse
NSE listed companies 5000+
BSE listed companies 1600+
Blue chip companies
A blue chip is stock in a corporation with a national reputation for quality, reliability, and the ability to operate profitably in good and bad times.
large cap vs mid cap vs small cap
definition of small cap, mid-cap and large cap in india (sebi)
generally Market Capitalization of over 10K crores considered as large Cap Stocks Mostly Blue Chip companies.
Below 20,000 Crores (till date) considered as Mid & Small cap Companies.
Ex: Market Capital is 100%, then top 50 companies by Market Capitalization considered as large Cap stocks.
Market Capitalization = Market Value of the Company
Share Price * Number of share = Market capitalization
A Stock Share price 100$ * number shares 50K = 50,000,00
B Stock Share Price $50 * number shares 100K = 50,000,00
Large-cap companies – 1st to 100th ( more than 20,000 crores as of now)
Mid-cap companies – 101st to 250th (5,000 Cr but less than Rs. 20,000 cr)
Small-cap companies – 251+ (less than 5000 cr market value)
market capitalization vs net worth vs market value
net worth = assets – liabilities
market cap / market value / Equity value (share price * number of shares outstanding)
or enterprise value – debt and bedt equivalents -Non controlling interest – Preferred Stock + Cash and Cash Equivalents
enterprise value (EV): Market cap – Cash + Debt. (A 20M market value 20m cash 30M debt total = 10$ B 20M nocash no debt =$20M)
Total enterprise Value (TEV) : Market cap + debt equivalents (Including the capitalized value of operating leases, unfunded pensions, etc)
– cash, cash equivalents, and short-term investments – long-term investments – net deferred tax assets.
or
TEV = market capitalization + interest -bearing debt + preferred stock – excess cash
two companies that seem to have similar market capitalizations have very different total enterprise values.
book value: balance sheet of the company’s (assets-liabilities)
Generally NIFY 500 index indicates small & midcap companies
pe ratio vs pb ratio
PE ratio Calculated on market value
Price-to-earnings
P= market value
E= earnings per share
(Ex 23INR PE ratio your paying 23 for earning 1$ or rupee)
simeterms: bought a share at 100 after year you got 2 Eps company yearly announcement (2% earned less than inflation& FD)
PB ratio calculated on Book value / income sheet
P= market value
B=book value based on income statements (assets-liabilities)
p/b=1 consider good for value. (no over price you pay 1 for 1 not 10 for 1)
book value: company’s assets (no over
to know its overpriced or undervalued aka value investing.
ebitda vs pbit vs ebit
Earnings before
Interest o loan
T = tax
D = Depreciation tangible assets
A= Amortization of intangible assets
PBIT proit before
I interest
Tax
EBIT is equal to Operating Revenue ‘“ Operating Expenses (OPEX) + Non-operating Income,
PBIT is equal to Net profit + Interest + Taxes.
(Know more on stock fundamental analysis & financial statements)
Nifty 50 Stocks by market capitalization 2020
Sr.No. | Company Name | Sector | Weightage |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 11.55% |
2 | HDFC Bank Ltd. | Banks | 10.57% |
3 | Housing Development Fin. Corp. Ltd.£ | Finance | 8.07% |
4 | Infosys Limited | Software | 6.38% |
5 | ICICI Bank Ltd. | Banks | 5.99% |
6 | Tata Consultancy Services Ltd. | Software | 5.16% |
7 | Kotak Mahindra Bank Limited | Banks | 4.43% |
8 | ITC Ltd. | Consumer Non Durables | 3.87% |
9 | Hindustan Unilever Ltd. | Consumer Non Durables | 3.82% |
10 | Bharti Airtel Ltd. | Telecom – Services | 2.8% |
11 | Larsen and Toubro Ltd. | Construction Project | 2.7% |
12 | Axis Bank Ltd. | Banks | 2.45% |
13 | Asian Paints Limited | Consumer Non Durables | 1.93% |
14 | State Bank of India | Banks | 1.78% |
15 | Maruti Suzuki India Limited | Auto | 1.74% |
16 | Nestle India Ltd. | Consumer Non Durables | 1.56% |
17 | Bajaj Finance Ltd. | Finance | 1.5% |
18 | HCL Technologies Ltd. | Software | 1.44% |
19 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.22% |
20 | Dr Reddys Laboratories Ltd. | Pharmaceuticals | 1.16% |
21 | NTPC Limited | Power | 1.12% |
22 | Power Grid Corporation of India Ltd. | Power | 1.01% |
23 | Titan Company Ltd. | Consumer Durables | 0.99% |
24 | UltraTech Cement Limited | Cement | 0.99% |
25 | Britannia Industries Ltd. | Consumer Non Durables | 0.91% |
26 | Mahindra & Mahindra Ltd. | Auto | 0.86% |
27 | Bajaj Auto Limited | Auto | 0.83% |
28 | Tech Mahindra Ltd. | Software | 0.82% |
29 | Coal India Ltd. | Minerals/Mining | 0.76% |
30 | Bajaj Finserv Ltd. | Finance | 0.75% |
31 | Cipla Ltd. | Pharmaceuticals | 0.73% |
32 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.72% |
33 | Oil & Natural Gas Corporation Ltd. | Oil | 0.71% |
34 | Hero MotoCorp Ltd. | Auto | 0.69% |
35 | Indusind Bank Ltd. | Banks | 0.69% |
36 | Wipro Ltd. | Software | 0.69% |
37 | Shree Cement Ltd. | Cement | 0.64% |
38 | UPL Ltd. | Pesticides | 0.56% |
39 | Adani Ports & Special Economic Zone | Transportation | 0.55% |
40 | Tata Steel Ltd. | Ferrous Metals | 0.55% |
41 | Indian Oil Corporation Ltd. | Petroleum Products | 0.52% |
42 | Eicher Motors Ltd. | Auto | 0.5% |
43 | Grasim Industries Ltd. | Cement | 0.49% |
44 | Hindalco Industries Ltd. | Non – Ferrous Metals | 0.46% |
45 | JSW Steel Ltd. | Ferrous Metals | 0.45% |
46 | GAIL (India) Ltd. | Gas | 0.43% |
47 | Tata Motors Ltd. | Auto | 0.41% |
48 | Vedanta Ltd. | Non – Ferrous Metals | 0.4% |
49 | Bharti Infratel Ltd. | Telecom – Equipment & Accessories | 0.36% |
50 | Zee Entertainment Enterprises Ltd. | Media & Entertainment | 0.35% |
51 | Yes Bank Ltd. | Banks | 0% |
BSE 30 Stocks by market capitalization 2020
1 | Reliance Industries Ltd. | Petroleum Products | 13.13% |
2 | HDFC Bank Ltd. | Banks | 12% |
3 | Housing Development Fin. Corp. Ltd.£ | Finance | 9.31% |
4 | Infosys Limited | Software | 7.57% |
5 | ICICI Bank Ltd. | Banks | 6.89% |
6 | Tata Consultancy Services Ltd. | Software | 5.98% |
7 | Kotak Mahindra Bank Limited | Banks | 4.53% |
8 | Hindustan Unilever Ltd. | Consumer Non Durables | 4.43% |
9 | ITC Ltd. | Consumer Non Durables | 4.39% |
10 | Larsen and Toubro Ltd. | Construction Project | 3.09% |
11 | Bharti Airtel Ltd. | Telecom – Services | 2.93% |
12 | Axis Bank Ltd. | Banks | 2.87% |
13 | Asian Paints Limited | Consumer Non Durables | 2.24% |
14 | State Bank of India | Banks | 2.02% |
15 | Maruti Suzuki India Limited | Auto | 2.01% |
16 | Nestle India Ltd. | Consumer Non Durables | 1.81% |
17 | HCL Technologies Ltd. | Software | 1.66% |
18 | Bajaj Finance Ltd. | Finance | 1.62% |
19 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.42% |
20 | NTPC Limited | Power | 1.15% |
21 | Titan Company Ltd. | Consumer Durables | 1.14% |
22 | UltraTech Cement Limited | Cement | 1.12% |
23 | Power Grid Corporation of India Ltd. | Power | 1.08% |
24 | Mahindra & Mahindra Ltd. | Auto | 0.99% |
25 | Bajaj Auto Limited | Auto | 0.97% |
26 | Tech Mahindra Ltd. | Software | 0.95% |
27 | Indusind Bank Ltd. | Banks | 0.8% |
28 | Hero MotoCorp Ltd. | Auto | 0.79% |
29 | Oil & Natural Gas Corporation Ltd. | Oil | 0.71% |
30 | Tata Steel Ltd. | Ferrous Metals | 0.64% |
ETF vs mutual funds index funds
ETF are traded at Stock exchanges while index funds available with mutual fund house. (direct funds same costs)
Buying ETF need full amount but index funds we buy in fractions or part of it based on our investment.
generally ETF costs around 50,000
Relationship with Economy growth (GDP) and Stock market Index
GDP = C + G + I + NX, or (consumption + government spending + investment + net exports).
GDP (7%) + Inflation = Stock market index*
GDP (Production + Consuming) = Business means money in the market.
Know more about How economy works?(lehman brothers bank 2008 crisis, 2020 corona crisis)
economy recession