Fixed Deposit Interest rates By bank 7 days – 10 years
Bank Name | Interest Rate(p.a.) |
---|---|
Axis Bank | 3.50% – 7.00% |
Bank of Baroda | 4.50% – 6.70% |
Bank of India | 5.25% – 6.35% |
Canara Bank | 5.75% – 6.20% |
Central Bank of India | 4.80% – 6.55% |
HDFC Bank | 3.50% – 6.50% |
ICICI Bank | 4.00% – 7.00% |
IDBI Bank | 6.25% – 7.00% |
State Bank Of India | 5.75% – 6.85% |
Yes Bank | 5.00% – 7.25% |
FD Interest Rates in India for Less Than 1 Year
Bank | Tenure | Interest Rate |
---|---|---|
Axis Bank | 6 to 8 months 29 days | 6.75% |
Kotak Mahindra | 180 to 269 days | 7.00% |
SBI | 180 to 210 days | 6.35% |
ICICI | 61 to 184 days | 6.25% |
HDFC | 46 to 6 months | 6.25% |
Bank of Baroda | 91 to 180 days | 5.75% |
IDFC | 91 to 180 days | 6.75% |
FD Interest Rates in India for 5-10 years
Bank | below 60 | Senior citizen |
---|---|---|
SBI | 6.85% | 7.85% |
ICICI | 7.00% | 7.50% |
HDFC | 6.50% | 7.00% |